Replay target library / documented comparison
Compare plans
A comparison of documented facts, not a prediction. Two plans with the same headline price behave differently once rolling windows, model rules and hard stops are taken into account, which is exactly what a replay measures.
| Execution target | Economics | Constraints & model access | Evidence |
|---|---|---|---|
| Execution stackAnthropic | |||
| Claude Max 20xLoad into Replay ↗ | Price$200/monthRules since2026-09-21 | Documented constraintsNo quantitative limit recorded in this catalog.Model access3 models (some excluded) | Verificationverifiedchecked 2026-09-21 |
| Claude Max 5xLoad into Replay ↗ | Price$100/monthRules since2026-09-21 | Documented constraintsNo quantitative limit recorded in this catalog.Model access3 models (some excluded) | Verificationverifiedchecked 2026-09-21 |
| Claude ProLoad into Replay ↗ | Price$20/monthRules since2026-09-21 | Documented constraintsNo quantitative limit recorded in this catalog.Model access3 models (some excluded) | Verificationverifiedchecked 2026-09-21 |
| Execution stackCursor | |||
| HobbyLoad into Replay ↗ | Price$0/monthRules since2026-09-21 | Documented constraintsNo quantitative limit recorded in this catalog.Model access13 models | Verificationverifiedchecked 2026-09-21 |
| ProLoad into Replay ↗ | Price$20/monthRules since2026-09-21 | Documented constraintsNo quantitative limit recorded in this catalog.Model access13 models | Verificationverifiedchecked 2026-09-21 |
| Pro+Load into Replay ↗ | Price$60/monthRules since2026-09-21 | Documented constraintsNo quantitative limit recorded in this catalog.Model access13 models | Verificationverifiedchecked 2026-09-21 |
| UltraLoad into Replay ↗ | Price$200/monthRules since2026-09-21 | Documented constraintsNo quantitative limit recorded in this catalog.Model access13 models | Verificationverifiedchecked 2026-09-21 |
| Execution stackGitHub | |||
| Copilot BusinessLoad into Replay ↗ | Price$19/monthRules since2026-09-21 | Documented constraints
| Verificationverifiedchecked 2026-09-21 |
| Copilot EnterpriseLoad into Replay ↗ | Price$39/monthRules since2026-09-21 | Documented constraints
| Verificationverifiedchecked 2026-09-21 |
| Copilot FreeLoad into Replay ↗ | Price$0/monthRules since2026-09-21 | Documented constraints
| Verificationverifiedchecked 2026-09-21 |
| Copilot ProLoad into Replay ↗ | Price$10/monthRules since2026-09-21 | Documented constraints
| Verificationverifiedchecked 2026-09-21 |
| Copilot Pro+Load into Replay ↗ | Price$39/monthRules since2026-09-21 | Documented constraints
| Verificationverifiedchecked 2026-09-21 |
| Execution stackGoogle | |||
| Google AI ProLoad into Replay ↗ | Price$19.99/monthRules since2026-09-21 | Documented constraintsNo quantitative limit recorded in this catalog.Model access5 models | Verificationverifiedchecked 2026-09-21 |
| Google AI Ultra (5x tier)Load into Replay ↗ | Price$99.99/monthRules since2026-09-21 | Documented constraintsNo quantitative limit recorded in this catalog.Model access5 models | Verificationverifiedchecked 2026-09-21 |
| Google AI Ultra (20x tier)Load into Replay ↗ | Price$199.99/monthRules since2026-09-21 | Documented constraintsNo quantitative limit recorded in this catalog.Model access5 models | Verificationverifiedchecked 2026-09-21 |
| Execution stackOpenAI | |||
| ChatGPT Business (Standard seat)Load into Replay ↗ | Price$25/monthRules since2026-09-21 | Documented constraintsNo quantitative limit recorded in this catalog.Model access6 models | Verificationverifiedchecked 2026-09-21 |
| ChatGPT PlusLoad into Replay ↗ | Price$20/monthRules since2026-09-21 | Documented constraintsNo quantitative limit recorded in this catalog.Model access6 models | Verificationverifiedchecked 2026-09-21 |
| ChatGPT Pro ($100 / Pro 10x tier)Load into Replay ↗ | Price$100/monthRules since2026-09-21 | Documented constraintsNo quantitative limit recorded in this catalog.Model access6 models | Verificationverifiedchecked 2026-09-21 |
| ChatGPT Pro $200 (Pro 20x tier)Load into Replay ↗ | Price$200/monthRules since2026-09-21 | Documented constraintsNo quantitative limit recorded in this catalog.Model access6 models | Verificationverifiedchecked 2026-09-21 |

